Thank You!
| Warranty: | 1year |
|---|---|
| Customized Support: | OEM, ODM, OBM, Software Reengineering |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Model Number: | MXTH-TG01-10 |
| Power Supply: | 110/220V 50-60HZ |
| Display Type: | Touch Panel |
| Accuracy: | ±3-5g |
| Color: | Silver |
| Weighing Range: | 0.5~50kg |
| Weighing Speed: | 40piece/min |
| Weighing Belt Size: | 850*530mm |
| Motor: | VVVF |
| Certification: | CE |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Certification: | CE |
| Model Number: | MXTH-TG01-10 |
| Packaging Details: | plywood Carton |
|---|---|
| Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1year |
|---|---|
| Customized Support: | OEM, ODM, OBM, Software Reengineering |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Model Number: | MXTH-XX-03 |
| Power Supply: | 110/220V 50-60HZ |
| Display Type: | Touch Panel |
| Accuracy: | ±0.05g |
| Color: | Silver |
| Weighing Range: | 1~300g |
| Weighing Speed: | 20~180 Pcs /min |
| Weighing Belt Size: | 240*130mm |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Model Number: | MXTH-XX-03 |
| Packaging Details: | plywood Carton |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| Customized Support: | OEM, ODM, OBM |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Model Number: | MXT-XX-10 |
| Power Supply: | 110V 60HZ~240V 50HZ |
| Display Type: | Touch Panel |
| Model Number: | MXT-XX-10 |
| Product Size: | L500mm*W400mm |
| Speed: | > 10 Cases/min (speed Adjustable) |
| Weighing Range: | â¤15Kg |
| Delivery Direction: | Face The Display Right In And Left Side Out |
| Accuracy Range: | ±5g |
| Panel Logo: | Macinte |
| Color Of Conveyor: | Green |
| The Overall Structure: | Scale Table Single-segment 650mm *530mm, |
| The Structure Of The Electric Box: | Split Electric Box |
| Certification: | CE |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Certification: | CE |
| Model Number: | MXT-XX-10, MXT-XX-10 |
| Packaging Details: | plywood case |
|---|---|
| Supply Ability: | 100 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| Customized Support: | OEM, ODM, OBM |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Model Number: | MXTH-TG1-04-DS |
| Power Supply: | 110V 60HZ~240V 50HZ |
| Display Type: | Touch Panel |
| Speed: | 20-180 Pcs/min |
| Weighing Range: | â¤600g |
| Delivery Direction: | Follow The Floor Plan |
| Accuracy Range: | ±0.2g |
| Color Of Conveyor: | White Or Blue Or Green Or Black |
| The Overall Structure: | 304 Stainless Steel |
| Weighing Belt Size: | 240*130mm |
| Certification: | CE |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Certification: | CE |
| Model Number: | MXTH-TG1-04-DS |
| Packaging Details: | wooden case/ carton box |
|---|---|
| Supply Ability: | 100 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Motor |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Type: | Meat Processing Machinery |
| Warranty: | 1 Year |
| Application Fields: | Meat Processing Plants, Beverage Factory |
| Machinery Capacity: | 20-180pcs/min |
| Machinery Function: | Weight Sorting |
| Model Number: | MXTH-B4-05S-JG |
| Weight Range: | 5-2000g |
| The Detection Speed: | 30-80 Pieces/min |
| Height Of Conveyor Belt: | 750mm±30mm |
| Direction Of Delivery: | Face The Display From Left To Right |
| The Detector: | For Different Products |
| The Structure Of The Electric Box: | Split Electric Box |
| Motor: | Waterproof Motor |
| Driver: | Waterproof Motor Driver |
| Accurancy: | ±1g |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Model Number: | MXTH-B4-05S-JG |
| Packaging Details: | plywood case |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC, Motor |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Type: | Meat Processing Machinery |
| Warranty: | 1 Year |
| Application Fields: | Meat Processing Plants, Beverage Factory |
| Machinery Capacity: | 20-180pcs/min |
| Machinery Function: | Weight Sorting |
| Model Number: | MXTH-B4-05S-JG |
| Weight Range: | 5-2000g |
| The Detection Speed: | 30-80 Pieces/min |
| Height Of Conveyor Belt: | 750mm±30mm |
| Direction Of Delivery: | Face The Display From Left To Right |
| The Detector: | For Different Products |
| The Structure Of The Electric Box: | Split Electric Box |
| Motor: | Waterproof Motor |
| Driver: | Waterproof Motor Driver |
| Accurancy: | ±1g |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Model Number: | MXTH-B4-05S-JG |
| Packaging Details: | plywood case |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Condition: | New |
|---|---|
| Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops |
| Showroom Location: | None |
| Video Outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year |
| Core Components: | PLC |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Type: | Meat Processing Machinery |
| Warranty: | 1 Year |
| Application Fields: | Meat Processing Plants, Beverage Factory |
| Model Number: | MXTH-B4-05S-JG |
| Weight Range: | 5-2000g |
| The Detection Speed: | 30-80 Pieces/min |
| Height Of Conveyor Belt: | 750mm±30mm |
| Direction Of Delivery: | Face The Display From Left To Right |
| The Detector: | For Different Products |
| The Structure Of The Electric Box: | Split Electric Box |
| Motor: | Waterproof Motor |
| Driver: | Waterproof Motor Driver |
| Accurancy: | ±1g |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Model Number: | MXTH-B4-05S-JG |
| Packaging Details: | plywood case |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller