Thank You!
| Applicable Industries: | Hotels, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Warehouse, Logistics |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Material: | 304 Stainless Steel |
| Material Feature: | Stainless |
| Structure: | Roller Conveyor |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Voltage: | 220V 50Hz |
| Power: | 10W-600W |
| Dimension(L*W*H): | Customized |
| Warranty: | 1 Year |
| Width Or Diameter: | 815mm |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2021 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Motor, PLC, Circuit Board, Electric Box |
| Model: | MXTDL-Q40*40-25-1DK-220 |
| Detector Size (length Width And Height): | 185*99*138/140*99*138/257*188*44mm |
| Weight Range: | â¤30Kg |
| Detection Speed (pieces/min): | 0-100 Pieces/min |
| Height Of Conveyor Belt Off The Ground: | 1000mm ±50mm |
| Steering Angle: | 90 Degrees On One Side |
| Guide Device: | Ball Guardrail |
| Random Accessories/tools: | None |
| Motor Model/Servo Motor: | Drive The Motor Lentz Motor/Domestic High-quality Brands |
| Drive Model: | The Variable Frequency Motor Is All In One |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Video Technical Support |
| Certification: | CE |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Certification: | CE |
| Model Number: | MXTDL-Q40*40-25-1DK-220, Drive the motor Lentz motor/Domestic high-quality brands, The variable frequency motor is all in one |
| Packaging Details: | Carton |
|---|---|
| Supply Ability: | 45 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Construction Works , Energy & Mining, Food & Beverage Shops, OTHER, Warehouse |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Material: | 304 Stainless Steel, Stainless Steel |
| Material Feature: | Stainless |
| Structure: | Roller Conveyor |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Voltage: | 220V 50Hz |
| Power: | 10W-600W |
| Dimension(L*W*H): | 837x815x900mm |
| Warranty: | 1 Year |
| Width Or Diameter: | 815mm |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Circuit Board |
| Item Number: | MXTDL-Z80*80-56-1DK-220 |
| Size: | 837mm*815mm*900mm |
| Speed: | 0-2m/s |
| Maximum Sorting Size: | L1000mm*W740mm |
| Minimum Sorting Size: | L60mm*W60mm |
| Power Supply: | 220V ±10% 50Hz |
| Output Power: | 10W~600W |
| The Maximum Load: | â¤30kg |
| Sorting Direction: | One Side Sorting, Two Side Sorting |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Video Technical Support |
| Certification: | CE |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Certification: | CE |
| Packaging Details: | Carton |
|---|---|
| Supply Ability: | 45 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Hotels, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Warehouse, Logistics |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Material: | 304 Stainless Steel, Stainless Steel |
| Material Feature: | Stainless |
| Structure: | Roller Conveyor |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Voltage: | 220V 50Hz |
| Power: | 10W-600W |
| Dimension(L*W*H): | 837x815x900mm |
| Warranty: | 1 Year |
| Width Or Diameter: | 815mm |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | New Product 2020 |
| Warranty Of Core Components: | 1 Year |
| Core Components: | Circuit Board |
| Weight (KG): | 100 Kg |
| Item Number: | MXTDL-Z80*80-56-1DK-220 |
| Size: | 837mm*815mm*900mm |
| Speed: | 0-2m/s |
| Maximum Sorting Size: | L1000mm*W740mm |
| Minimum Sorting Size: | L60mm*W60mm |
| Power Supply: | 220V ±10% 50Hz |
| Output Power: | 10W~600W |
| The Maximum Load: | â¤30kg |
| Sorting Direction: | One Side Sorting, Two Side Sorting |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Video Technical Support |
| Certification: | CE |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Certification: | CE |
| Packaging Details: | Carton |
|---|---|
| Supply Ability: | 100 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Food Shop, Food & Beverage Shops, Logistic |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Material: | Stainless Steel, 304 Stainless Steel |
| Material Feature: | Fire Resistant |
| Structure: | Conveyor System |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Voltage: | 110-220V , 50-60Hz |
| Power: | 10-600W |
| Dimension(L*W*H): | 837x815x900mm |
| Warranty: | 1 Year |
| Width Or Diameter: | 500 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 2 Year |
| Core Components: | Gear, PLC |
| Weight (KG): | 90 Kg |
| Wheel Row Group: | 5*5 |
| Wheel Specifications/spacing: | 60mm /90mm |
| Max Sorting Size: | L650mm*W500mm Q40size |
| Min Sorting Size: | L80mm*W80mm Q40size |
| Max Load: | â¤30kg |
| Steering Angle (unilateral): | 0° ~ 45° |
| Max Speed: | 120 M/min |
| Sorting Efficiency: | 3000 To 5000pcs |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | CE |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Certification: | CE |
| Packaging Details: | Plywood Carton |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Food Shop, Food & Beverage Shops, Logistic |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Material: | Stainless Steel, 304 Stainless Steel |
| Material Feature: | Fire Resistant |
| Structure: | Conveyor System |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Voltage: | 110-220V , 50-60Hz |
| Power: | 10-600W |
| Dimension(L*W*H): | 837x815x900mm |
| Warranty: | 1 Year |
| Width Or Diameter: | 500 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 2 Year |
| Core Components: | Gear, PLC |
| Weight (KG): | 90 Kg |
| Wheel Row Group: | 5*5 |
| Wheel Specifications/spacing: | 60mm /90mm |
| Max Sorting Size: | L650mm*W500mm Q40size |
| Min Sorting Size: | L80mm*W80mm Q40size |
| Max Load: | â¤30kg |
| Steering Angle (unilateral): | 0° ~ 45° |
| Max Speed: | 120 M/min |
| Sorting Efficiency: | 3000 To 5000pcs |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | CE |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Certification: | CE |
| Packaging Details: | Plywood Carton |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Food Shop, Food & Beverage Shops, Logistic |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Material: | Stainless Steel, 304 Stainless Steel |
| Material Feature: | Fire Resistant |
| Structure: | Conveyor System |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Voltage: | 110-220V , 50-60Hz |
| Power: | 10-600W |
| Dimension(L*W*H): | 837x815x900mm |
| Warranty: | 1 Year |
| Width Or Diameter: | 500 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 2 Year |
| Core Components: | Gear, PLC |
| Weight (KG): | 90 Kg |
| Wheel Row Group: | 5*5 |
| Wheel Specifications/spacing: | 60mm /90mm |
| Max Sorting Size: | L650mm*W500mm Q40size |
| Min Sorting Size: | L80mm*W80mm Q40size |
| Max Load: | â¤30kg |
| Steering Angle (unilateral): | 0° ~ 45° |
| Max Speed: | 120 M/min |
| Sorting Efficiency: | 3000 To 5000pcs |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | CE |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Certification: | CE |
| Packaging Details: | Plywood Carton |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Place Of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Model Number: | MXT-XDL-110*110-110-2SDK-220 |
| Scale: | Light Duty |
| Capacity: | 30KG |
| Weighing Range: | 30KG |
| Max. Speed: | 120m/min |
| Max. Package Size: | L800-1600mm |
| Wheel Face Size/quantity/group QTY: | 1050mm(L)*1000mm(W)/110pcs/2Group |
| The External Frame Material: | 304 Stainless Steel |
| Incoming Port Roller: | Customized |
| Height Of Conveyor Belt Off The Ground: | 750mm±30mm Can Be Customized |
| Angle Range On The Left And Right: | ±45â |
| Operating Temperature: | -35-65â |
| Color: | Silver |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Model Number: | MXT-XDL-110*110-110-2SDK-220 |
| Packaging Details: | Plywood case |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Applicable Industries: | Food Shop, Food & Beverage Shops, Logistic |
|---|---|
| Showroom Location: | None |
| Condition: | New |
| Material: | Stainless Steel, 304 Stainless Steel |
| Material Feature: | Fire Resistant |
| Structure: | Conveyor System |
| Place Of Origin: | Guangdong, China |
| Brand Name: | Macinte |
| Voltage: | 110-220V , 50-60Hz |
| Power: | 10-600W |
| Dimension(L*W*H): | 837x815x900mm |
| Warranty: | 1 Year |
| Width Or Diameter: | 500 |
| Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 2 Year |
| Core Components: | Gear, PLC |
| Weight (KG): | 90 Kg |
| Wheel Row Group: | 5*5 |
| Wheel Specifications/spacing: | 60mm /90mm |
| Max Sorting Size: | L650mm*W500mm Q40size |
| Min Sorting Size: | L80mm*W80mm Q40size |
| Max Load: | â¤30kg |
| Steering Angle (unilateral): | 0° ~ 45° |
| Max Speed: | 120 M/min |
| Sorting Efficiency: | 3000 To 5000pcs |
| After Warranty Service: | Video Technical Support, Online Support |
| Local Service Location: | None |
| After-sales Service Provided: | Online Support |
| Certification: | CE |
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Macinte |
| Certification: | CE |
| Packaging Details: | Plywood Carton |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller